Deel Zuel: | 3SU1030-5BL11-0AA0 |
Mark: | Siemens |
PLCDigi NO: | PLC-3SU1030-5BL11-0AA0 |
Informatiounsblat: | 3SU1030-5BL11-0AA0 |
Beschreiwung: | key-operated switch Siemens, 22 mm, round, plastic with metal front ring, lock number SSG10, with 2 keys, 3 switch positions I-O-II, latching, actuating angle 2x45°, 10:30h/12h/13:30h, key removal I+O |
Liwwerung: | Weltwäit vun DHL an UPS |
Garantie: | 12 Méint |
Retour Typ: | Standard |
Deel Zuel | 3SU1030-5BL11-0AA0 |
---|---|
Mark | Siemens |
Liewenszyklus | Aktiv |
Montéierung Method | Surface mounting |
Input Frequenz | 240 Pixel |
Welleform op Batterie | 240 Pixel |
Frequenz op Batterie Operatioun | 240 Pixel |
typesch Opluedzäit | 240 Pixel |
Faarf | 240 Pixel |
Siemens 3SU1030-5BL11-0AA0 technesch Spezifikatioune, Attributer, Parameteren.
3SU1030-5BL11-0AA0 Stock | 3SU1030-5BL11-0AA0 Präis | 3SU1030-5BL11-0AA0 Industriell Automatisatioun |
3SU1030-5BL11-0AA0 Komponenten | 3SU1030-5BL11-0AA0 Inventar | Fournisseur 3SU1030-5BL11-0AA0 |
Bestellt 3SU1030-5BL11-0AA0 Online | Ufro 3SU1030-5BL11-0AA0 | 3SU1030-5BL11-0AA0 Bild |
3SU1030-5BL11-0AA0 Bild | 3SU1030-5BL11-0AA0 PDF | 3SU1030-5BL11-0AA0 Datenblat |
Download 3SU1030-5BL11-0AA0 Dateblatt | Kaaft 3SU1030-5BL11-0AA0 | Fabrikant Siemens |